Authors & Corporate Intelligence
43,830 authors enriched with h-index, citation counts, and institutional affiliations. Track where KG research talent works and moves.
43,830
Total Authors
213
Max h-index
1,756
Corporate Papers
19
Companies
Top Authors by h-index
| Author | h-index | Citations | KG Papers | Institution | Country | Active |
|---|---|---|---|---|---|---|
| Yoshua BengioORCID: 0000-0002-9322-3515 | 213 | 571,448 | 1 | 2019–2019 | ||
| Antonio TorralbaORCID: 0000-0003-4915-0256 | 141 | 121,999 | 1 | Moscow Institute of Thermal Technology | RU | 2019–2019 |
| Wilfried ThuillerORCID: 0000-0002-5388-5274 | 138 | 90,710 | 3 | Laboratoire d'Écologie Alpine | FR | 2021–2023 |
| H. S. Chen | 122 | 70,654 | 1 | 2025–2025 | ||
| Ruslan SalakhutdinovORCID: 0000-0002-3752-2756 | 120 | 177,035 | 4 | Carnegie Mellon University | US | 2016–2022 |
| David Y. GrahamORCID: 0000-0002-6908-8317 | 120 | 64,455 | 1 | 2023–2023 | ||
| Dusit NiyatoORCID: 0000-0002-7442-7416 | 119 | 60,407 | 5 | Nanyang Technological University | SG | 2024–2025 |
| Philip J. MeaseORCID: 0000-0002-6620-0457 | 115 | 78,162 | 1 | 2023–2023 | ||
| Erik CambriaORCID: 0000-0002-3030-1280 | 113 | 56,365 | 12 | Nanyang Technological University | SG | 2014–2025 |
| Andrew McCallumORCID: 0000-0003-2843-6992 | 112 | 80,737 | 10 | University of Massachusetts Amherst | US | 2010–2023 |
| Ying‐Chang Liang | 106 | 48,581 | 1 | University of Electronic Science and Technology of China | CN | 2025–2025 |
| Percy LiangORCID: 0000-0002-0458-6139 | 103 | 84,232 | 4 | Stanford University | US | 2015–2022 |
| Xiangnan HeORCID: 0000-0001-8472-7992 | 101 | 56,507 | 10 | University of Science and Technology of China | CN | 2018–2024 |
| Dan Roth | 99 | 38,959 | 8 | University of Illinois Urbana-Champaign | 2013–2026 | |
| George KarypisORCID: 0000-0003-2753-1437 | 99 | 73,692 | 9 | Amazon (United States) | US | 2020–2025 |
| Kristen GraumanORCID: 0000-0002-9591-5873 | 99 | 36,983 | 1 | The University of Texas at Austin | US | 2010–2010 |
| Kurt KeutzerORCID: 0000-0003-3868-8501 | 99 | 49,277 | 1 | 2022–2022 | ||
| Zhenan BaoORCID: 0000-0002-0972-1715 | 97 | 42,072 | 2 | Xi’an University of Posts and Telecommunications | CN | 2024–2025 |
| Dimitri P. BertsekasORCID: 0000-0001-6909-7208 | 96 | 78,124 | 1 | Arizona State University | US | 2023–2023 |
| Sanja FidlerORCID: 0000-0003-1040-3260 | 95 | 47,996 | 1 | Vector Institute | CA | 2019–2019 |
| Rajiv KumarORCID: 0000-0002-6093-0395 | 95 | 39,930 | 1 | Oracle (United States) | US | 2025–2025 |
| Nassir Navab | 95 | 44,004 | 2 | 2023–2023 | ||
| Daniel S. WeldORCID: 0000-0002-3255-0109 | 94 | 46,813 | 3 | Allen Institute for Artificial Intelligence | US | 2022–2023 |
| Tie‐Yan Liu | 92 | 52,448 | 6 | Microsoft Research Asia (China) | CN | 2014–2025 |
| Graham NeubigORCID: 0000-0002-2072-3789 | 92 | 42,940 | 1 | 2022–2022 | ||
| Jianming MaORCID: 0000-0001-5769-2093 | 91 | 24,550 | 1 | 2025–2025 | ||
| Jiliang TangORCID: 0000-0001-7125-3898 | 91 | 35,227 | 8 | Michigan State University | US | 2022–2025 |
| Jens KattgeORCID: 0000-0002-1022-8469 | 90 | 38,068 | 1 | Max Planck Institute for Biogeochemistry | DE | 2022–2022 |
| Jason H. MooreORCID: 0000-0002-5015-1099 | 90 | 38,568 | 2 | Cedars-Sinai Medical Center | US | 2023–2024 |
| Jinsong LiuORCID: 0000-0001-9308-0502 | 88 | 25,953 | 2 | Wuhan University | CN | 2025–2025 |
| David J. HeegerORCID: 0000-0002-3282-9898 | 88 | 40,010 | 1 | 2022–2022 | ||
| Tim FininORCID: 0000-0002-6593-1792 | 88 | 34,743 | 8 | University of Maryland, Baltimore County | US | 2011–2021 |
| Laurence T. YangORCID: 0000-0002-7986-4244 | 87 | 30,573 | 2 | Huazhong University of Science and Technology | CN | 2022–2025 |
| Mark A. MusenORCID: 0000-0003-3325-793X | 87 | 37,128 | 8 | Stanford University | US | 2020–2025 |
| Mirella LapataORCID: 0000-0002-2107-1516 | 87 | 30,941 | 3 | University of Washington | US | 2019–2025 |
| Yang Yu-juan | 87 | 29,422 | 1 | Guilin University of Aerospace Technology | CN | 2024–2024 |
| Huamin WangORCID: 0000-0002-8153-2337 | 87 | 26,372 | 1 | Xiamen University | CN | 2022–2022 |
| James HendlerORCID: 0000-0003-3056-1960 | 86 | 41,486 | 7 | Rensselaer Polytechnic Institute | US | 2017–2024 |
| Fengfeng ZhouORCID: 0000-0002-8108-6007 | 85 | 25,039 | 2 | Jilin Medical University | CN | 2023–2024 |
| Dragan GaševićORCID: 0000-0001-9265-1908 | 84 | 31,104 | 1 | University of Edinburgh | GB | 2015–2015 |
| Jonathan S. DordickORCID: 0000-0001-7802-3702 | 84 | 28,654 | 7 | Rensselaer Polytechnic Institute | US | 2016–2019 |
| Magnus ManskeORCID: 0000-0001-5916-0947 | 84 | 42,708 | 1 | Wellcome Sanger Institute | GB | 2020–2020 |
| Maarten de RijkeORCID: 0000-0002-1086-0202 | 84 | 33,198 | 5 | University of Amsterdam | NL | 2015–2023 |
| Cynthia Breazeal | 83 | 26,379 | 1 | 2021–2021 | ||
| Mamoun AlazabORCID: 0000-0002-4106-2369 | 83 | 23,326 | 2 | Charles Darwin University | AU | 2021–2021 |
| Martijn A. HuynenORCID: 0000-0001-6189-5491 | 83 | 29,987 | 1 | Radboud University Nijmegen | NL | 2025–2025 |
| Joseph Krajcik | 82 | 30,105 | 1 | 2026–2026 | ||
| Iryna GurevychORCID: 0000-0003-2187-7621 | 82 | 45,269 | 12 | Technical University of Darmstadt | DE | 2008–2026 |
| Anupam JoshiORCID: 0000-0002-8641-3193 | 82 | 22,841 | 8 | University of Maryland, Baltimore County | US | 2011–2021 |
| Michael M. BronsteinORCID: 0000-0002-1262-7252 | 81 | 39,697 | 2 | 2025–2025 |
Corporate KG Research Footprint
Which companies invest in KG research? These companies have employees publishing knowledge graph papers. The publication record reveals what methods and applications each company is building.
| Company | Papers | Researchers | Since 2024 | Recent Work |
|---|---|---|---|---|
| Intel | 343 | 261 | 105 | [2024] Learning Knowledge-diverse Experts for Long-tailed Graph Classification [2024] Expressiveness Analysis and Enhancing Framework for Geometric Knowledge Graph Em |
| Microsoft | 203 | 123 | 3 | [2024] Knowledge-enhanced personalized hierarchical attention network for sequential re [2026] Temporal graph memory networks for knowledge tracing |
| IBM | 159 | 103 | 5 | [2025] 4th International Workshop on Natural Language Processing for Knowledge Graph Co [2024] Evaluating the Predictive Features of Person-Centric Knowledge Graph Embeddings: |
| Alibaba | 146 | 100 | 18 | [2025] GAHE: Geometry-Aware Embedding for Hyper-Relational Knowledge Graph Representati [2025] SymAgent: A Neural-Symbolic Self-Learning Agent Framework for Complex Reasoning |
| Bosch | 143 | 60 | 26 | [2024] Low-Dimensional Hyperbolic Knowledge Graph Embedding for Better Extrapolation to [2024] Low-Dimensional Hyperbolic Knowledge Graph Embedding for Better Extrapolation to |
| Amazon | 128 | 100 | 28 | [2024] Inference for Ever-Changing Policy of Taint Analysis [2024] Inference for Ever-Changing Policy of Taint Analysis |
| Huawei | 127 | 97 | 25 | [2024] Path-based Explanation for Knowledge Graph Completion [2024] Path-based Explanation for Knowledge Graph Completion |
| Tencent | 122 | 80 | 15 | [2024] Editing Language Model-Based Knowledge Graph Embeddings [2024] Editing Language Model-Based Knowledge Graph Embeddings |
| SAP | 75 | 50 | 7 | [2024] Enhancing Machine Translation Experiences with Multilingual Knowledge Graphs [2024] Semantic Communication Enhanced by Knowledge Graph Representation Learning |
| 70 | 56 | 5 | [2024] KGScope: Interactive Visual Exploration of Knowledge Graphs with Embedding-based [2026] Giving AI a Brain: The Power of Knowledge Graphs | |
| Baidu | 58 | 48 | 8 | [2024] Accurate and interpretable drug-drug interaction prediction enabled by knowledge [2024] Accurate and interpretable drug-drug interaction prediction enabled by knowledge |
| Siemens | 57 | 36 | 6 | [2025] SigSPARQL: Signals as a First-Class Citizen when Querying Knowledge Graphs1 [2025] GraphEase: A Visual Knowledge Graph Explorer for Building Systems |
| Samsung | 43 | 32 | 13 | [2024] A semantic Enhanced Knowledge Graph Embedding Model With AIGC Designed for Healt [2025] Enhancing Large Language Models (LLMs) for Telecommunications using Knowledge Gr |
| Accenture | 35 | 29 | 3 | [2026] SPHN Connector - a scalable pipeline for generating validated knowledge graphs f [2026] SPHN Connector - a scalable pipeline for generating validated knowledge graphs f |
| Meta | 20 | 16 | 1 | [2026] Knowledge Graphs over Two Decades |
| Apple | 15 | 13 | 2 | [2024] Enhancing Machine Translation Experiences with Multilingual Knowledge Graphs [2024] Enhancing Machine Translation Experiences with Multilingual Knowledge Graphs |
| NVIDIA | 6 | 6 | 3 | [2024] HybridRAG: Integrating Knowledge Graphs and Vector Retrieval Augmented Generatio [2024] HybridRAG: Integrating Knowledge Graphs and Vector Retrieval Augmented Generatio |
| Salesforce | 5 | 5 | 0 | |
| Oracle | 1 | 1 | 1 | [2025] RefKG: A Knowledge-Driven System for Fact-Checking and Query Resolution Using Kn |