Papers
17,501 knowledge graph research papers, fully analyzed and classified.
17,501
Total Papers
46
Year Span
16,473
With DOI
17,499
Classified
| Title | Year | Function | Venue |
|---|---|---|---|
| 1138 - GraphOracle: Efficient Fully-Inductive Knowledge Graph Reasoning via Relation-Dependency Graphshttps://doi.org/10.48448/8h43-6a31 | 2026 | model innovation | Open MIND |
| 117 - Information-Theoretic Minimal Sufficient Representation for Multi-Source Knowledge Graph Completionhttps://doi.org/10.48448/k5g6-7409 | 2026 | model innovation | Open MIND |
| 1233 - Balancing Heterogeneous Knowledge Sources: Pareto-Based Multi-Teacher Distillation for MLPs on Graphshttps://doi.org/10.48448/1c4b-fk26 | 2026 | model innovation | Open MIND |
| 221 - ArchRAG: Attributed Community-based Hierarchical Retrieval-Augmented Generationhttps://doi.org/10.48448/ksv1-1w05 | 2026 | access enablement | Underline Science Inc. |
| 250 - GARNET: GoT-based Alert Reduction and Narrative Event Tracinghttps://doi.org/10.48448/wady-zv49 | 2026 | application demonstration | Underline Science Inc. |
| A2RAG: Adaptive Agentic Graph Retrieval for Cost-Aware and Reliable Reasoninghttps://doi.org/10.48550/arxiv.2601.21162 | 2026 | reasoning enablement | Open MIND |
| ABEL: Artificial Buddy for Effective Learninghttps://doi.org/10.1007/978-981-95-5009-8_22 | 2026 | application demonstration | Lecture notes in computer science |
| A BERT-based intelligent framework for automated compliance checking of IFC building model − Exploring semantic alignment of heterogeneous ontologyhttps://doi.org/10.1016/j.eswa.2026.131858 | 2026 | construction automation | Expert Systems with Applications |
| Abnormality-Aware Knowledge Graph and Hierarchical Cross-Attention in LLM for Radiology Report Generationhttps://doi.org/10.1109/icassp55912.2026.11464520 | 2026 | model innovation | |
| Abstract 6873: Knowledge graph driven insights and drug repurposing opportunities for neuroendocrine prostate cancer.https://doi.org/10.1158/1538-7445.am2026-6873 | 2026 | application demonstration | Cancer Research |
| Accurate Query Answering with Symbolic Reasoning Over Complete KGshttps://doi.org/10.1007/978-3-032-15858-1_3 | 2026 | reasoning enablement | Synthesis lectures on computer science |
| A citation recommendation model employing knowledge graph embeddinghttps://doi.org/10.1007/s00500-025-10928-x | 2026 | model innovation | Soft Computing |
| A collaborative approach based on large language model and knowledge graphs for information integration towards smart manufacturinghttps://doi.org/10.1016/j.engappai.2026.114785 | 2026 | application demonstration | Engineering Applications of Artificial Intelligence |
| A Comparative Study of Advanced Retrieval-Augmented Generation Methods for Educational Content Creationhttps://doi.org/10.1109/icei65890.2026.11447819 | 2026 | empirical benchmarking | |
| A Comprehensive Survey of Data Infrastructure for Knowledge Graph Fusion: Approaches, Challenges and Future Directionshttps://doi.org/10.13140/rg.2.2.21804.83848 | 2026 | field synthesis | |
| A Comprehensive Survey of Domain Knowledge Graph Expansion: Methods, Applications, and Open Challengeshttps://doi.org/10.13140/rg.2.2.14602.43204 | 2026 | field synthesis | |
| A Comprehensive Survey of Knowledge Graph Alignment and Fusion: Methodologies, Applications, and Open Challengeshttps://doi.org/10.13140/rg.2.2.35338.02246 | 2026 | field synthesis | |
| A comprehensive survey of knowledge Graph-Augmented Generation (Graph-RAG) for trustworthy large language modelshttps://doi.org/10.54254/2977-3903/2026.31567 | 2026 | field synthesis | Advances in Engineering Innovation |
| A Comprehensive Survey of Knowledge Graph Reasoning: Approaches and Applicationshttps://doi.org/10.1109/tbdata.2026.3668633 | 2026 | field synthesis | IEEE Transactions on Big Data |
| A Comprehensive Survey of Unsupervised Knowledge Graph Alignment: Methodologies, Benchmarks and Open Research Directionshttps://doi.org/10.13140/rg.2.2.25507.62243 | 2026 | field synthesis | |
| A context-aware temporal knowledge graph completion method based on logical pathshttps://doi.org/10.1016/j.neucom.2026.133049 | 2026 | model innovation | Neurocomputing |
| A counterfactual and risk temporal knowledge graph framework for interpretable project risk managementhttps://doi.org/10.1016/j.engappai.2026.114568 | 2026 | reasoning enablement | Engineering Applications of Artificial Intelligence |
| ACTIC: A Large Language Model‐Based Method for Threat Intelligence Perceptionhttps://doi.org/10.1049/cmu2.70162 | 2026 | graph construction | IET Communications |
| Active Topological Learning (ATL): A Geometric Framework for Targeted Knowledge Injection in Small Language Modelshttps://doi.org/10.5281/zenodo.18982007 | 2026 | methodological guidance | Zenodo (CERN European Organization for Nuclear Research) |
| Active Topological Learning (ATL): A Geometric Framework for Targeted Knowledge Injection in Small Language Modelshttps://doi.org/10.5281/zenodo.18982006 | 2026 | methodological guidance | Zenodo (CERN European Organization for Nuclear Research) |
| ActivityRDI: A Centralized Solution Framework for Activity Retrieval and Detection Intelligence based on Knowledge Graph, Large Language Model and Imbalanced Learninghttps://doi.org/10.20944/preprints202601.1396.v1 | 2026 | application demonstration | Preprints.org |
| ActivityRDI: A Centralized Solution Framework for Activity Retrieval and Detection Intelligence Based on Knowledge Graphs, Large Language Models, and Imbalanced Learninghttps://doi.org/10.3390/make8030075 | 2026 | application demonstration | Machine Learning and Knowledge Extraction |
| Acupoint recommendation and knowledge graph analysis based on improved convolutional networkhttps://doi.org/10.1109/icpege67691.2026.11451381 | 2026 | access enablement | |
| AdaMMG: adaptive multimodal graph model for KGChttps://doi.org/10.1117/12.3111357 | 2026 | model innovation | |
| Adapting knowledge graph embedding for neural machine translationhttps://doi.org/10.15625/2525-2518/21463 | 2026 | model innovation | Vietnam Journal of Science and Technology/Science and Technology |
| Adaptive gated embedding and cross-modal semantic fusion for multimodal knowledge graph completionhttps://doi.org/10.1016/j.eswa.2026.132363 | 2026 | model innovation | Expert Systems with Applications |
| Adaptive inductive knowledge graph reasoning for conditional querieshttps://doi.org/10.1016/j.neucom.2026.133732 | 2026 | reasoning enablement | Neurocomputing |
| Adaptive knowledge distillation based structure-text embedding integrating for knowledge graph completionhttps://doi.org/10.1371/journal.pone.0344363 | 2026 | model innovation | PLoS ONE |
| Adaptive Knowledge Graph Refinement for Oncology Insights Using Distant Learninghttps://doi.org/10.1007/978-3-032-14929-9_3 | 2026 | construction automation | Lecture notes in networks and systems |
| Adaptive Mining of Scientific Knowledge Graphs via Reinforcement Learninghttps://doi.org/10.1016/j.procs.2026.01.033 | 2026 | construction automation | Procedia Computer Science |
| Addressing Memorization and Aggregation Risks in AI: A Knowledge Graph Approach to Privacyhttps://doi.org/10.3390/app16041796 | 2026 | formal foundations | Applied Sciences |
| A diagonal-tagging-based cross-modal extraction strategy for knowledge graph constructionhttps://doi.org/10.1016/j.datak.2026.102609 | 2026 | construction automation | Data & Knowledge Engineering |
| A Domain-Specific Knowledge Graph for Reasoning over AI Security Threats and Defenseshttps://doi.org/10.2139/ssrn.6510976 | 2026 | graph construction | SSRN Electronic Journal |
| A Dual-Stage Framework Integrating LLM Summarization and Knowledge Graph Embeddings for Health Misinformation Detectionhttps://doi.org/10.1007/978-981-95-5640-3_12 | 2026 | model innovation | Lecture notes in computer science |
| A Dual-Task Learning Model for Temporal Knowledge Graph Entity Alignmenthttps://doi.org/10.1007/978-981-95-3906-2_33 | 2026 | model innovation | Lecture notes in computer science |
| Advancing faithful KBQA services via prompt-driven knowledge graph-enhanced LLMs in cloudhttps://doi.org/10.1186/s13677-026-00855-z | 2026 | reasoning enablement | Journal of Cloud Computing Advances Systems and Applications |
| Advancing Hydrologic Knowledge Access through an AI-Powered Conversational Bot for CIROH DocuHubhttps://doi.org/10.1061/9780784486931.004 | 2026 | application demonstration | |
| Advancing Sustainable Supply Chains Through Knowledge Graph Completion and Graph-Based Artificial Intelligencehttps://doi.org/10.3390/su18062825 | 2026 | application demonstration | Sustainability |
| A federated learning framework with knowledge graph and temporal transformer for early sepsis prediction in multi-center ICUshttps://doi.org/10.48550/arxiv.2603.15651 | 2026 | model innovation | arXiv (Cornell University) |
| A Framework for Explaining LLM Reasoning with Knowledge Graphshttps://doi.org/10.2139/ssrn.6256513 | 2026 | explainability support | SSRN Electronic Journal |
| AgentGraph: Trace-to-Graph Platform for Interactive Analysis and Robustness Testing in Agentic AI Systemshttps://doi.org/10.1609/aaai.v40i48.42393 | 2026 | system implementation | Proceedings of the AAAI Conference on Artificial Intelligence |
| AgentGraph: Trace-to-Graph Platform for Interactive Analysis and Robustness Testing in Agentic AI Systemshttps://doi.org/10.48448/n7sr-9770 | 2026 | system implementation | Open MIND |
| Agentic Correlation Engine: Dynamic Incident Generation Based on Knowledge Graphshttps://doi.org/10.1109/southeastcon63549.2026.11476716 | 2026 | application demonstration | |
| Agentic Knowledge Graph Traversal in Protein-Protein Relation Groundinghttps://doi.org/10.29007/8fsx | 2026 | reasoning enablement | EPiC series in technology |
| AgenticSZZ: Temporal Knowledge Graph-Guided Agentic Bug-Inducing Commit Identificationhttps://doi.org/10.48550/arxiv.2602.02934 | 2026 | construction automation | Open MIND |
| A graph embedding-based dynamic update method for intelligence knowledge graphshttps://doi.org/10.1007/s11704-025-50326-y | 2026 | model innovation | Frontiers of Computer Science |
| Agricultural Meteorological Disaster Relation Extraction Technology Based on BERT and Adaptive Denoising Graph Networkhttps://doi.org/10.20944/preprints202601.2029.v1 | 2026 | construction automation | Preprints.org |
| A Human-in-the-Loop, LLM-Centered Architecture for Knowledge-Graph Question Answeringhttps://doi.org/10.48550/arxiv.2602.05512 | 2026 | system implementation | Open MIND |
| A Hybrid AI Approach for Recommending Collaborators in Research Projectshttps://doi.org/10.1007/978-3-032-15463-7_21 | 2026 | application demonstration | Communications in computer and information science |
| A hybrid approach for course recommendation: leveraging collaborative filtering and knowledge graphshttps://doi.org/10.1080/09540091.2026.2635259 | 2026 | application demonstration | Connection Science |
| AI Based Help Bot For Information Retrieval From MOSDOC Using Knowledge Graphhttps://doi.org/10.5281/zenodo.18999423 | 2026 | application demonstration | Zenodo (CERN European Organization for Nuclear Research) |
| AI Based Help Bot For Information Retrieval From MOSDOC Using Knowledge Graphhttps://doi.org/10.5281/zenodo.18999422 | 2026 | application demonstration | Open MIND |
| AI Co-Scientist for Knowledge Synthesis in Medical Contexts: A Proof of Concepthttps://doi.org/10.48550/arxiv.2601.11825 | 2026 | application demonstration | arXiv (Cornell University) |
| AI-driven drug repositioning: A diffusion model approach on knowledge graphshttps://doi.org/10.1016/j.jocs.2026.102862 | 2026 | model innovation | Journal of Computational Science |
| AI-Driven Job Skill Extraction and Semantic Analysis Using Natural Language Processing and Knowledge Graphhttps://doi.org/10.5281/zenodo.19329698 | 2026 | application demonstration | Zenodo (CERN European Organization for Nuclear Research) |
| AI-Driven Job Skill Extraction and Semantic Analysis Using Natural Language Processing and Knowledge Graphhttps://doi.org/10.5281/zenodo.19329697 | 2026 | application demonstration | Zenodo (CERN European Organization for Nuclear Research) |
| AI-Driven Medical Device Risk Management: A New Paradigm Integrating Large Language Models and Prompt Engineering for Standard-Risk Knowledge Graph Construction and Applicationhttps://doi.org/10.2147/rmhp.s571156 | 2026 | application demonstration | Risk Management and Healthcare Policy |
| AI-Driven Medical Device Risk Management: A New Paradigm Integrating Large Language Models and Prompt Engineering for Standard-Risk Knowledge Graph Construction and Application | 2026 | graph construction | DOAJ (DOAJ: Directory of Open Access Journals) |
| AI-Enabled Teaching Reform and Exploration of the “Big Data Operations and Maintenance” Course Based on Knowledge Graphhttps://doi.org/10.12677/ces.2026.142156 | 2026 | application demonstration | Creative Education Studies |
| AI-enhanced multi-dimensional measurement of technological convergence through heterogeneous graph and semantic learninghttps://doi.org/10.1007/s11192-025-05512-x | 2026 | model innovation | Scientometrics |
| AI Powered Knowledge Graph Generator for Video Learning Using RAGhttps://doi.org/10.55041/ijsrem59240 | 2026 | application demonstration | INTERANTIONAL JOURNAL OF SCIENTIFIC RESEARCH IN ENGINEERING AND MANAGEMENT |
| AI-powered TargetMap: Enabling system-level target discovery through full-path reasoning on a unified knowledge graphhttps://doi.org/10.1016/j.isci.2026.115187 | 2026 | application demonstration | iScience |
| AI-Simulated Expert Annotation for CASE-Aligned Knowledge Graph Construction in Educationhttps://doi.org/10.1109/acdsa67686.2026.11468193 | 2026 | graph construction | |
| A knowledge extrapolation model for attack inference based on graph attention networks and relation mappinghttps://doi.org/10.1007/s10115-025-02669-y | 2026 | model innovation | Knowledge and Information Systems |
| A knowledge-formalization and vision-language-model system for fire emergency decision supporthttps://doi.org/10.1016/j.aei.2026.104409 | 2026 | application demonstration | Advanced Engineering Informatics |
| A Knowledge Graph Analysis of Research on English Translation of Tang Poetry in China Based on CiteSpace (2005~2024)https://doi.org/10.12677/ml.2026.144297 | 2026 | field synthesis | Modern Linguistics |
| A Knowledge Graph and Credibility Assessment-Based Intelligent Question Answering System for Power Grid Applicationshttps://doi.org/10.1109/nnice68970.2026.11465833 | 2026 | application demonstration | |
| A Knowledge Graph Based Diagnostic Framework for Analyzing Hallucinations in Arabic Machine Reading Comprehensionhttps://doi.org/10.18653/v1/2026.abjadnlp-1.49 | 2026 | diagnostic analysis | |
| A knowledge graph construction method for compliance review of water conservancy project reportshttps://doi.org/10.1371/journal.pone.0339575 | 2026 | graph construction | PLoS ONE |
| A Knowledge Graph-Driven Hypergeometric Efficacy Prediction Model for Classical Traditional Chinese Herbal Formulashttps://doi.org/10.1055/a-2841-4549 | 2026 | model innovation | Methods of Information in Medicine |
| A knowledge graph-integrated recommendation method for college student career planninghttps://doi.org/10.1007/s44163-026-00996-9 | 2026 | application demonstration | Discover Artificial Intelligence |
| A Knowledge Graph Model for Analyzing MicroRNAs in Extracellular Vesicles Datahttps://doi.org/10.1007/978-3-032-16719-4_19 | 2026 | graph construction | Studies in computational intelligence |
| A Knowledge-Guided Graph Reasoning Framework for Multi-Modal Detection of Mining-Induced Land Degradationhttps://doi.org/10.1109/access.2026.3679798 | 2026 | model innovation | IEEE Access |
| A knowledge system for aeroengine: an LLM-based graph construction framework and a query-context-aware graph transformer model for knowledge reasoninghttps://doi.org/10.1016/j.aei.2026.104650 | 2026 | graph construction | Advanced Engineering Informatics |
| A Knowledge Tracing Model Based on Hierarchical Heterogeneous Graphshttps://doi.org/10.3390/math14030500 | 2026 | model innovation | Mathematics |
| A Large Language Model-Enhanced Knowledge Graph Multi-hop Reasoning Method for Assembly Process Question-Answeringhttps://doi.org/10.1115/1.4071611 | 2026 | reasoning enablement | Journal of Computing and Information Science in Engineering |
| A large language model framework for knowledge graph construction of randomized controlled trials for evidence synthesis and queryinghttps://doi.org/10.1080/24725579.2026.2619123 | 2026 | graph construction | IISE Transactions on Healthcare Systems Engineering |
| AlertStar: Path-Aware Alert Prediction on Hyper-Relational Knowledge Graphshttps://doi.org/10.48550/arxiv.2604.03104 | 2026 | model innovation | arXiv (Cornell University) |
| alexNeg/business-model-knowledge-graph-FedCSIS-2026: Business Model Knowledge Graphhttps://doi.org/10.5281/zenodo.19599333 | 2026 | resource_release | Zenodo (CERN European Organization for Nuclear Research) |
| alexNeg/business-model-knowledge-graph-FedCSIS-2026: Business Model Knowledge Graphhttps://doi.org/10.5281/zenodo.19582787 | 2026 | resource_release | Zenodo (CERN European Organization for Nuclear Research) |
| alexNeg/business-model-knowledge-graph-FedCSIS-2026: Business Model Knowledge Graphhttps://doi.org/10.5281/zenodo.19582788 | 2026 | graph construction | Open MIND |
| A lightweight knowledge reasoning method for large-scale knowledge graphshttps://doi.org/10.1007/s11227-026-08447-z | 2026 | model innovation | The Journal of Supercomputing |
| A Lightweight Neuro-Symbolic Pattern Recognition Framework for Edge Intelligence via NLP-Based Knowledge Graphshttps://doi.org/10.1142/s0218001426400082 | 2026 | model innovation | International Journal of Pattern Recognition and Artificial Intelligence |
| Ambiguous Query Answering with Neural Symbolic Reasoning Over Incomplete KGhttps://doi.org/10.1007/978-3-032-15858-1_7 | 2026 | reasoning enablement | Synthesis lectures on computer science |
| A Method for Recognizing I-Shaped Building Patterns Utilizing Multi-Scale Data and Knowledge Graphhttps://doi.org/10.3390/ijgi15010023 | 2026 | application demonstration | ISPRS International Journal of Geo-Information |
| A Multi-Agent LLM System for Natural Language Querying of Operational Knowledge Graphs in Satellite Ground Stationshttps://doi.org/10.14428/esann/2026.es2026-42 | 2026 | application demonstration | |
| A Multi-condition diffusion model for completing hyper-relational knowledge graphs via conditional entity generationhttps://doi.org/10.1007/s40747-026-02293-5 | 2026 | model innovation | Complex & Intelligent Systems |
| A multimodal alignment and attention fusion framework for knowledge graph construction: joint extraction and evaluation in the context of ICH (a case study of Anhui)https://doi.org/10.1007/s43538-026-00733-x | 2026 | graph construction | Proceedings of the Indian National Science Academy |
| A Multi-Scale Adaptive Retrieval-Augmented Generation Framework with Semantic and Structural Knowledge Graphshttps://doi.org/10.1109/cnml68938.2026.11452538 | 2026 | reasoning enablement | |
| A Multi-threaded Framework for Integrating Knowledge into a Biomedical Knowledge Graphhttps://doi.org/10.1007/978-3-032-18162-6_7 | 2026 | graph construction | Lecture notes in networks and systems |
| An Agentic AI Framework for Interpretive Inductive Analysis of Multimodal Clinical Interviews: Leveraging Multi-agent and Bio-Medical Knowledge Graphhttps://doi.org/10.1007/978-3-032-18477-1_17 | 2026 | application demonstration | Lecture notes in computer science |
| Analysis of Course Quality Monitoring Research Status and Hotspots Based on CiteSpace Scientific Knowledge Graphhttps://doi.org/10.12677/ae.2026.162364 | 2026 | field synthesis | Advances in Education |
| Analysis of key knowledge in English teaching based on knowledge graph modelhttps://doi.org/10.1080/1448837x.2025.2611665 | 2026 | application demonstration | Australian Journal of Electrical & Electronics Engineering |
| Analysis of Research Hotspots and Trends in Generative AI in South Korea: A Visual Metric Analysis Based on CiteSpace and VOSviewer Knowledge Graphshttps://doi.org/10.5392/jkca.2026.26.01.009 | 2026 | field synthesis | The Journal of the Korea Contents Association |
| Analysis of the Application of Knowledge Graph Combined with CBL Teaching Method in Forensic Medicine Teachinghttps://doi.org/10.12677/ae.2026.164657 | 2026 | application demonstration | Advances in Education |
| Analyzing Bias in LLM-Augmented Knowledge Graph Systems: Taxonomy, Interaction Mechanisms, and Evaluationhttps://doi.org/10.3390/app16073410 | 2026 | field synthesis | Applied Sciences |
| An application-based ontological knowledge base of medications to support health literacy and adherence for the consumer population: an aging population use casehttps://doi.org/10.1186/s13326-026-00347-8 | 2026 | graph construction | Journal of Biomedical Semantics |
| An Automated Framework for High-precision Bridge Maintenance Knowledge Graphs: From Construction to Refinement with LLMs and GNNshttps://doi.org/10.2139/ssrn.6155610 | 2026 | construction automation | SSRN Electronic Journal |
| Android Binary XV Diffing Code and Datahttps://doi.org/10.5281/zenodo.18346972 | 2026 | resource release | Zenodo (CERN European Organization for Nuclear Research) |
| Android Binary XV Diffing Code and Datahttps://doi.org/10.5281/zenodo.18365478 | 2026 | resource release | Zenodo (CERN European Organization for Nuclear Research) |
| Android Binary XV Diffing Code and Datahttps://doi.org/10.5281/zenodo.18396268 | 2026 | resource release | Zenodo (CERN European Organization for Nuclear Research) |
| An Empirical Study of Knowledge Graph-Enhanced RAG for Information Security Compliancehttps://doi.org/10.3390/info17040389 | 2026 | empirical benchmarking | Information |
| An End-to-End Re-Evaluation of Table Entity-Linkershttps://doi.org/10.5281/zenodo.18935820 | 2026 | empirical benchmarking | Zenodo (CERN European Organization for Nuclear Research) |
| An End-to-End Re-Evaluation of Table Entity-Linkershttps://doi.org/10.5281/zenodo.18935819 | 2026 | empirical benchmarking | Open MIND |
| An Enhanced Knowledge Graph Embedding for Small-Scale Sparse Knowledge Graphhttps://doi.org/10.1007/978-981-95-3906-2_9 | 2026 | model innovation | Lecture notes in computer science |
| A news event evolution analysis and situation prediction model integrating knowledge graphs and spatio-temporal graph convolutional networkshttps://doi.org/10.1504/ijict.2026.10077255 | 2026 | model innovation | International Journal of Information and Communication Technology |
| An Experimental Analysis of Geographic Knowledge Graph Completion Methodshttps://doi.org/10.48448/b9hc-tc33 | 2026 | empirical benchmarking | Underline Science Inc. |
| An Explainable Ophthalmic Treatment Recommendation System via Knowledge-Graph-Guided Reasoning with Large Language Modelshttps://doi.org/10.2139/ssrn.6479483 | 2026 | reasoning enablement | SSRN Electronic Journal |
| An improved Knowledge Graph Completion Method for the Power Transformer Based on Graph Neural Network and TransRhttps://doi.org/10.1109/tia.2026.3655656 | 2026 | model innovation | IEEE Transactions on Industry Applications |
| AninditaBasu/kgs: Knowledge Graph Schema (KGS) v1.0.0https://doi.org/10.5281/zenodo.18505999 | 2026 | schema design | Open MIND |
| AninditaBasu/kgs: Knowledge Graph Schema (KGS) v1.0.0https://doi.org/10.5281/zenodo.18505998 | 2026 | schema design | Zenodo (CERN European Organization for Nuclear Research) |
| An Intelligent Q&A System for Production Line O&M Based on Knowledge Graph and GraphRAGhttps://doi.org/10.1145/3801228.3801238 | 2026 | application demonstration | |
| An Interpretable Few-Shot Text Classification Model Based on Graph Neural Networks and Knowledge Graphshttps://doi.org/10.12677/csa.2026.161010 | 2026 | model innovation | Computer Science and Application |
| An LLM-Driven Ensemble Framework for Constructing Legal Knowledge Graphs from Legislative Corporahttps://doi.org/10.21203/rs.3.rs-8441781/v1 | 2026 | graph construction | Research Square |
| An LLM-enhanced knowledge service methodology for manufacturing process planning based on task- guided multi-layer knowledge graphhttps://doi.org/10.1016/j.jmsy.2026.03.002 | 2026 | methodological guidance | Journal of Manufacturing Systems |
| An LLM-Guided Query-Aware Inference System for GNN Models on Large Knowledge Graphshttps://doi.org/10.48550/arxiv.2603.04545 | 2026 | system implementation | Open MIND |
| An Ontology‑Guided Drug–Herb–Food Interaction Checker with Mechanism‑Based Knowledge Graph Reasoning and Condition‑Aware Interpretationhttps://doi.org/10.12688/f1000research.179045.1 | 2026 | application demonstration | F1000Research |
| Anonymous Submission - Legal Knowledge Graphshttps://doi.org/10.5281/zenodo.18629489 | 2026 | resource_release | Zenodo (CERN European Organization for Nuclear Research) |
| Anonymous Submission - Legal Knowledge Graphshttps://doi.org/10.5281/zenodo.18629490 | 2026 | resource_release | Zenodo (CERN European Organization for Nuclear Research) |
| Anonymous Submission - Legal Knowledge Graphs (1)https://doi.org/10.5281/zenodo.18629907 | 2026 | resource_release | Zenodo (CERN European Organization for Nuclear Research) |
| Anonymous Submission - Legal Knowledge Graphs (1)https://doi.org/10.5281/zenodo.18629906 | 2026 | resource_release | Zenodo (CERN European Organization for Nuclear Research) |
| A Novel Approach to Multimodal Biomedical Data Integration via Hybrid Knowledge Graphs and Large Language Modelshttps://doi.org/10.1109/ic3ecsbhi67834.2026.11469136 | 2026 | knowledge integration | |
| A personalised knowledge tracking graph neural network driven by learning psychological motivationhttps://doi.org/10.1504/ijict.2026.10077711 | 2026 | model innovation | International Journal of Information and Communication Technology |
| A phenotype-driven and evidence-governed framework for knowledge graph enrichment and hypotheses discovery in population datahttps://doi.org/10.48550/arxiv.2604.16982 | 2026 | methodological guidance | arXiv (Cornell University) |
| A phenotype-driven and evidence-governed framework for knowledge graph enrichment and hypotheses discovery in population datahttps://doi.org/10.5281/zenodo.19642538 | 2026 | methodological guidance | Zenodo (CERN European Organization for Nuclear Research) |
| A phenotype-driven and evidence-governed framework for knowledge graph enrichment and hypotheses discovery in population datahttps://doi.org/10.5281/zenodo.19642539 | 2026 | methodological guidance | Zenodo (CERN European Organization for Nuclear Research) |
| Application and Empowerment of Knowledge Graph in High Frequency Electronic Circuitshttps://doi.org/10.1007/978-981-95-3324-4_44 | 2026 | application demonstration | Lecture notes in electrical engineering |
| Application and Exploration of Knowledge Graph in the Teaching and Research of Animal Product Processing Technologyhttps://doi.org/10.12677/ae.2026.164769 | 2026 | application demonstration | Advances in Education |
| Application of artificial intelligence methods in the formation of individualized learning pathwayshttps://doi.org/10.18287/2223-9537-2026-16-1-164-176 | 2026 | application demonstration | Ontology of Designing |
| Application of knowledge graphs in rare disease researchhttps://doi.org/10.3389/fpubh.2026.1757612 | 2026 | field synthesis | Frontiers in Public Health |
| Application of Typed Operational System in Knowledge Graph Reasoninghttps://doi.org/10.5281/zenodo.19557123 | 2026 | formal foundations | Zenodo (CERN European Organization for Nuclear Research) |
| Application of Typed Operational System in Knowledge Graph Reasoninghttps://doi.org/10.5281/zenodo.19557122 | 2026 | formal foundations | Zenodo (CERN European Organization for Nuclear Research) |
| Applications of Multimodal Knowledge Graphs in Modeling Multimediahttps://doi.org/10.1007/978-981-95-6950-2_45 | 2026 | application demonstration | Lecture notes in computer science |
| Applications of Plasma-KG, a knowledge graph for low-temperature plasma physicshttps://doi.org/10.5281/zenodo.19217656 | 2026 | application demonstration | Zenodo (CERN European Organization for Nuclear Research) |
| Applications of Plasma-KG, a knowledge graph for low-temperature plasma physicshttps://doi.org/10.5281/zenodo.19217655 | 2026 | application demonstration | Zenodo (CERN European Organization for Nuclear Research) |
| A Query-Driven Graph Retrieval Framework with Adaptive Pruning for Multi-Hop Question Answeringhttps://doi.org/10.3390/electronics15061263 | 2026 | reasoning enablement | Electronics |
| Architecting Synergy: Knowledge Graphs for Representing Complex, Multi-Domain Patient Informationhttps://doi.org/10.3233/shti260023 | 2026 | schema design | Studies in health technology and informatics |
| ArchRAG: Attributed Community-based Hierarchical Retrieval-Augmented Generationhttps://doi.org/10.48448/rbee-mp38 | 2026 | access enablement | Open MIND |
| ArchRAG: Attributed Community-based Hierarchical Retrieval-Augmented Generationhttps://doi.org/10.1609/aaai.v40i19.38619 | 2026 | access enablement | Proceedings of the AAAI Conference on Artificial Intelligence |
| Are a Thousand Words Better Than a Single Picture? Beyond Images -- A Framework for Multi-Modal Knowledge Graph Dataset Enrichmenthttps://doi.org/10.48550/arxiv.2603.16974 | 2026 | resource release | arXiv (Cornell University) |
| A Review of Knowledge Graphs: Modern Frameworks, Applications, and Open Challengeshttps://doi.org/10.1007/978-3-032-13803-3_7 | 2026 | field synthesis | Lecture notes in networks and systems |
| A Review of State-of-the-Art Deep Learning Models for Knowledge Graphshttps://doi.org/10.1109/access.2026.3660972 | 2026 | field synthesis | IEEE Access |
| A Review on Temporal Knowledge Graph Completion in the Context of Internet of Things and Industrial Securityhttps://doi.org/10.1007/978-981-95-2581-2_33 | 2026 | field synthesis | Communications in computer and information science |
| A RippleNet‐Based Recommended Diagnostics Method Based on Knowledge Graph Integrated Human‐Machine‐Environmenthttps://doi.org/10.1002/qre.70178 | 2026 | application demonstration | Quality and Reliability Engineering International |
| ArKG-Data/ArKG: ArKG Chile v0.0.1 — First Public Releasehttps://doi.org/10.5281/zenodo.19672718 | 2026 | resource release | Open MIND |
| ArKG-Data/ArKG: ArKG Chile v0.0.2 — Public Releasehttps://doi.org/10.5281/zenodo.19673110 | 2026 | resource release | Zenodo (CERN European Organization for Nuclear Research) |
| ArKG-Data/ArKG: ArKG Chile v0.0.2 — Public Releasehttps://doi.org/10.5281/zenodo.19672717 | 2026 | resource_release | Open MIND |
| ARLIE: Adaptive Reinforcement Learning With Inductive Embeddings for Fully-Inductive Multi-Hop Reasoning Over Temporal Knowledge Graphshttps://doi.org/10.1109/tkde.2026.3666242 | 2026 | model innovation | IEEE Transactions on Knowledge and Data Engineering |
| Artifact for 2026 EMSE paper "Mutation-Based Integration Testing of Knowledge Graph Applications"https://doi.org/10.5281/zenodo.18184273 | 2026 | resource release | Zenodo (CERN European Organization for Nuclear Research) |
| A secure semantic communication system based on knowledge graphhttps://doi.org/10.23919/jcn.2025.000074 | 2026 | application demonstration | Journal of Communications and Networks |
| A Semantic-Enhanced Recommendation Method Integrating Knowledge Graphs and Large Language Modelshttps://doi.org/10.12677/sea.2026.152024 | 2026 | model innovation | Software Engineering and Applications |
| A Semantic Knowledge Graph Linking Diseases, Patterns, Symptoms, and Herbs for Traditional Chinese Medicinehttps://doi.org/10.5281/zenodo.18173424 | 2026 | resource release | Zenodo (CERN European Organization for Nuclear Research) |
| A Semantic Knowledge Graph Linking Diseases, Patterns, Symptoms, and Herbs for Traditional Chinese Medicinehttps://doi.org/10.5281/zenodo.18173423 | 2026 | resource release | Zenodo (CERN European Organization for Nuclear Research) |
